Weather in Penzance

Weather Records


Print this page

Speed Link Menu
Weather records maxima and minima averaged per month for years 1994-1998
  Temperature °F Temperature °C Sunshine Rainfall
  daily
Max
daily
Min
daily
Max
daily
Min
hours/Month mm/Month
January 49.9 39.7 9.9 4.3 52 150.4
February 52.0 40.3 11.1 4.6 86.6 113.3
March 52.8 42.5 11.6 5.8 95.9 83.4
April 55.9 42.5 13.3 5.8 161.6 76.7
May 60.3 47.3 15.7 8.5 129.8 75.4
June 64.9 51.8 18.3 11.0 155.3 60.1
July 68.9 55.5 20.5 13.1 180.2 51.4
August 70.1 57.2 21.2 14.0 131.3 95.8
September 71.3 53.2 21.8 11.8 136.0 78.5
October 62.2 51.0 16.8 10.6 139.5 111.2
November 55.5 51.6 13.1 10.9 72.6 163.3
December 51.5 39.2 10.8 4.0 48.5 108.2
Weather in Penzance
Top of Page


Home

This is a frames-based site
If the MENU panel is not showing on the left of the screen
Click on the 'Window' below to restore the MENU